studio | 1 Bathroom | $727 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $797 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $797 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $797 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $797 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $797 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $797 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $797 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $902 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $797 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $909 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $845 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $799 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $797 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $839 | 514 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $857 | 514 sq. ft. | Studio | Available Now | View Model |
1 bedroom | 1 Bathroom | $1083 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1031 | 692 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1116 | 740 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1076 | 692 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1023 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1086 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1046 | 740 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1146 | 777 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1078 | 654 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1026 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1091 | 692 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1063 | 740 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1078 | 654 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1028 | 692 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1091 | 692 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1066 | 777 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $983 | 740 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1280 | 1060 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1340 | 1060 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1290 | 932 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1300 | 1020 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1290 | 932 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1340 | 1060 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1300 | 1020 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1360 | 1020 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1290 | 932 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1360 | 1020 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1230 | 932 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1300 | 1020 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1290 | 932 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1340 | 1060 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- 24hr laundry
- 24hr maintenance
- Accessible
- Alarm system
- Cats allowed
- CC payments
- Clubhouse
- Coffee bar
- Dogs Allowed
- Elevator
- Guest parking
- Gym
- Hot tub
- Internet access
- Internet cafe
- Lobby
- On-site laundry
- Online portal
- Package receiving
- Parking
- Pet friendly
- Pool
Apartment Amenities
- Air conditioning
- Bathtub
- Carpet
- Ceiling fan
- Dishwasher
- Fireplace
- Garbage disposal
- Granite counters
- Hardwood floors
- Microwave
- Oven
- Patio / balcony
- Range
- Recently renovated
- Refrigerator
- Stainless steel
- W/D hookup
- Walk in closets
Leasing Details
Lease Length: Call property for details
Income Requirement: Must have 3.0x the rent in total household income (before taxes, include income from all adults).
Fees
Utilities: Renter responsible for all utilities
Application Fee: $50 per applicant
Move-in Fees: $200 admin fee
Additional Fees: Renter's insurance required
Pet Policy
Pets allowed: Dogs, Cats
Pet restrictions: We welcome 2 pets maximum per apartment home. There is a nonrefundable pet fee of $350 per pet and pet rent of $10 per pet. Please call for complete pet policy information.
Pet limit: 2
Pet rent: 20.00
Pet policy details: Pet care available.
Parking
Parking Details: Garage lot, unassigned. Attached garage available. Please call our leasing office for more information.
Property Map
Property Details
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Deep Ellum
- Downtown Dallas
- Oak Lawn
- Uptown
- Old East Dallas

Get Free Quotes
Get Free Quotes