studio $1662 - $1830
1 bedroom $1616 - $2081
2 bedroom $1830 - $2208
3 bedroom $4020 - $4020
studio | 1 Bathroom | $1662 | 580 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1765 | 580 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1830 | 580 sq. ft. | Studio | Available Now | View Model |
1 bedroom | 1 Bathroom | $1871 | 702 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1765 | 728 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1705 | 702 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1833 | 685 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1741 | 677 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1662 | 643 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1906 | 728 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1781 | 677 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1711 | 677 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1843 | 662 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1753 | 662 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1671 | 662 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1991 | 685 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1801 | 643 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1721 | 685 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1866 | 688 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1765 | 685 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1676 | 685 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2081 | 751 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1818 | 643 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1727 | 643 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1616 | 688 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 1 Bathroom | $1830 | 802 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
2 bedroom | 1 Bathroom | $2208 | 802 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
2 bedroom | 1 Bathroom | $1850 | 802 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
2 bedroom | 1 Bathroom | $1870 | 802 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
2 bedroom | 1 Bathroom | $1996 | 802 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
3 bedroom | 2 Bathrooms | $4020 | 1412 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- Cats allowed
- Clubhouse
- Coffee bar
- Concierge
- Dog grooming area
- Dog park
- Dogs Allowed
- Elevator
- Gym
- Outdoor Grill
- Parking
- Pet friendly
- Pool
- Smoke-free community
- Yoga
Apartment Amenities
- Air conditioning
- Dishwasher
- Extra storage
- Granite counters
- In unit laundry
- Oven
- Patio / balcony
- Range
- Refrigerator
- Smoke-free units
- Stainless steel
Leasing Details
Lease Length: 3-14 months
Please note leases shorter than 12 months often have extra fees.Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Renter responsible for all utilities
Application Fee: $250 per applicant
Deposit: $500 (tower), $750 (penthouse)
Move-in Fees: $175 admin fee
Pet Policy
Pets Allowed: dogs, cats
limit: 2
Dogs
restrictions: Our Community is pet friendly. We allow a maximum of 2 pets per apartment. Breed restrictions apply. Call the office for more details.
Property Map
Property Details
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- East Atlanta
- West End
- Peachtree Heights West
- College Park
- Brookwood Hills
- Neighborhoods
- Perkerson
- West Lake
- Browns Mill Park
- Washington Park
- South Tuxedo Park

Get Free Quotes
Get Free Quotes