1 bedroom | 1 Bathroom | $1040 | 788 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1025 | 788 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $960 | 844 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1060 | 793 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1030 | 788 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $995 | 793 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1040 | 793 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1025 | 793 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $975 | 692 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1075 | 912 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1030 | 912 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1015 | 788 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1045 | 912 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1025 | 793 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $980 | 788 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1125 | 912 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1035 | 788 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1015 | 793 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $960 | 788 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1045 | 912 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1025 | 793 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $990 | 788 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1345 | 1196 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1230 | 1062 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1285 | 1323 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1062 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1410 | 1196 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1240 | 1175 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1305 | 1323 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1210 | 1062 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1275 | 1323 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1310 | 1323 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1220 | 1175 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1275 | 1323 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1195 | 1062 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1565 | 1362 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1395 | 1434 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1545 | 1352 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- 24hr Gym
- 24hr maintenance
- Accessible
- Business center
- Car Wash Area
- Cats allowed
- Clubhouse
- Coffee bar
- Courtyard
- Dog grooming area
- Dog park
- Dogs Allowed
- E-payments
- Fire pit
- Garage
- Guest parking
- Hot tub
- Internet access
- Internet cafe
- Key fob access
- Lobby
- Online portal
- Outdoor Grill
- Package receiving
- Parking
- Pet friendly
- Playground
- Pool
- Trash valet
Apartment Amenities
- Air conditioning
- Bathtub
- Cable included
- Carpet
- Ceiling fan
- Dishwasher
- Extra storage
- Fireplace
- Garbage disposal
- Hardwood floors
- Ice maker
- In unit laundry
- Microwave
- Oven
- Patio / balcony
- Range
- Recently renovated
- Refrigerator
- Stainless steel
- W/D hookup
- Walk in closets
Leasing Details
Fees
Pet Policy
Parking
And More
Property Map
Property Details
Searching for a new home? Addison Park apartments in Charlotte, NC have everything you’re looking for. Our community has two resort-style pools, so you can always soak in some sunshine, and our dog park and playground make it easy to enjoy the outdoors. Inside our apartments, you’ll find 9-foot ceilings and wood burning fireplaces. Plus, Addison Park residents always have a place to park their car thanks to attached and detached garages. Our convenient location near I-77, I-85, and I-485 allows you to get wherever you need to go in no time, and we’re just minutes away from uptown Charlotte where you’ll find a variety of shopping, dining, and entertainment. If Addison Park sounds like the kind of place you’d like to call home, check out our floor plans now to see what’s available.
Nearby Apartments
Popular Searches
- Neighborhoods
- Steele Creek
- Fourth Ward
- Cotswold
- Mountain Island
- University City North
- Neighborhoods
- Freedom Park
- Chantilly
- Second Ward
- Sardis Woods
- Providence Country Club
