studio | 1 Bathroom | $1675 | 625 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1610 | 625 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1620 | 625 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1650 | 625 sq. ft. | Studio | Available Now | View Model |
1 bedroom | 1 Bathroom | $1915 | 762 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1810 | 753 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1975 | 844 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1895 | 751 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1645 | 782 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1920 | 751 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1815 | 753 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2035 | 753 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1900 | 795 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1750 | 751 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1920 | 844 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1855 | 844 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1905 | 844 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1750 | 753 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1940 | 844 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1880 | 751 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2690 | 1295 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2760 | 1232 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2760 | 1232 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2675 | 1232 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2880 | 1232 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- 24hr Concierge
- 24hr Gym
- Bike storage
- Cats allowed
- Clubhouse
- Dogs Allowed
- Doorman
- Elevator
- Fire pit
- Game room
- Garage
- Guest parking
- Guest suite
- Internet access
- Key fob access
- Lobby
- Media room
- New construction
- Outdoor Grill
- Parking
- Pet friendly
- Pool
- Pool table
- Yoga
Apartment Amenities
- Air conditioning
- Bathtub
- Carpet
- Ceiling fan
- Dishwasher
- Extra storage
- Hardwood floors
- In unit laundry
- Microwave
- Oven
- Patio / balcony
- Range
- Refrigerator
- Stainless steel
- Walk in closets
Leasing Details
Lease Length: 12 months
Income Requirement: Must have 3.5x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Renter responsible for all utilities
Application Fee: $100 per applicant
Deposit: $250
Move-in Fees: $100 admin fee
Pet Policy
Pets Allowed: dogs, cats
fee: $375 per pet
limit: 2 pets maximum
rent: $15/month per per
restrictions: Aggressive breeds
Parking
Parking Details: Parking garage: $25 1st car & $50 for 2nd car per month.
Property Map
Property Details
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Fourth Ward
- Steele Creek
- Cotswold
- Mountain Island
- University City North
- Neighborhoods
- Freedom Park
- Sardis Woods
- Chantilly
- Providence Country Club
- Second Ward

Get Free Quotes
Get Free Quotes