studio | 1 Bathroom | $1709 | 618 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1457 | 664 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1509 | 664 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1356 | 546 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1489 | 664 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1570 | 618 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1426 | 587 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1491 | 664 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1611 | 618 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1456 | 618 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1494 | 546 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1255 | 546 sq. ft. | Studio | Available Now | View Model |
1 bedroom | 1 Bathroom | $1727 | 678 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1557 | 694 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1462 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1290 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1797 | 694 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1619 | 694 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1515 | 725 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1435 | 754 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1235 | 725 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1762 | 678 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1562 | 678 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1467 | 593 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1350 | 785 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1955 | 947 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1636 | 657 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1518 | 785 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1445 | 725 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1260 | 763 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1772 | 678 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1562 | 678 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1512 | 593 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1384 | 725 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1687 | 694 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1522 | 694 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2044 | 898 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1462 | 593 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1290 | 725 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1782 | 678 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1607 | 694 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1512 | 694 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1410 | 785 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1991 | 1078 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1887 | 1078 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1802 | 1078 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1945 | 1029 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1857 | 1029 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2002 | 1029 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1892 | 1078 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1812 | 1029 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1957 | 1029 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1867 | 1029 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2002 | 1078 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1897 | 1029 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1837 | 1078 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1971 | 1078 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1867 | 1078 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2002 | 1078 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1942 | 1078 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1857 | 1029 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2340 | 1449 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2240 | 1347 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2413 | 1510 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2302 | 1449 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2372 | 1449 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2262 | 1382 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2423 | 1480 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2331 | 1382 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2372 | 1480 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2290 | 1382 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2459 | 1510 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2340 | 1382 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2402 | 1510 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $2301 | 1421 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- 24hr Concierge
- Bike storage
- Bocce court
- Cats allowed
- Clubhouse
- Coffee bar
- Dog grooming area
- Dog park
- Dogs Allowed
- E-payments
- Elevator
- Fire pit
- Garage
- Guest parking
- Gym
- Internet access
- Online portal
- Outdoor Grill
- Parking
- Pet friendly
- Pool
- Pool table
- Putting green
- Tennis court
- Yoga
Apartment Amenities
- Air conditioning
- Bathtub
- Dishwasher
- Fireplace
- Granite counters
- Hardwood floors
- In unit laundry
- Microwave
- Oven
- Patio / balcony
- Range
- Refrigerator
- Stainless steel
Leasing Details
Fees
Pet Policy
And More
Property Map
Property Details
Voted "Best In Charlotte 2017" by Creative Loafing\n\nSkyHouse Uptown luxury apartments, voted best apartment community in Charlotte NC in 2017, are located in Uptown Charlotte. Nestled perfectly between Uptown Charlotte and historic Fourth Ward, our brand-new high-rise towers are the perfect location for those seeking a modern residence in a thriving metropolitan community. SkyHouse Uptown is close to the three-acre Fourth Ward Park, Johnson and Wales University, Bank of America Stadium, Discovery Place, and the Mint Museum. A short walk is all it takes to get to the center of Uptown Charlotte at Trade and Tryon. SkyHouse Uptown is mere minutes from Fortune 500 companies, such as Bank of America, Wells Fargo, and Duke Energy. It is also less than a ten-minute walk to the Gold Rush and the Blue Line just a few steps away! With easy access to the Spectrum Center, Bank of America Stadium, BB&T Ball Park and Johnson C. Smith University. Map out below all of the great places you will be able to enjoy with SkyHouse Uptown's ideal location ...
Nearby Apartments
Popular Searches
- Neighborhoods
- Fourth Ward
- Steele Creek
- Cotswold
- Mountain Island
- University City North
- Neighborhoods
- Freedom Park
- Chantilly
- Sardis Woods
- Providence Country Club
- Second Ward