Woodstock At Chestnut Hill

1225 4th Ave S, Nashville, TN 37203
Back
1 bedroom $1099 - $1099
2 bedroom $1699 - $1799
Home / Tennessee / Nashville / Woodstock At Chestnut Hill
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 617 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 640 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1099 611 sq. ft. 1 Bed - 1 Bath Available Now
2 bedroom 2 Bathrooms $1799 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1699 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1699 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1699 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1799 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1699 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1799 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1699 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1799 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1699 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1799 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1699 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1799 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1699 1318 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1699 1318 sq. ft. 2 Beds - 2 Baths Available Now

Property Features and Amenities

  • 24hr maintenance
  • Accessible
  • Cats allowed
  • CC payments
  • Dogs Allowed
  • E-payments
  • Green community
  • Online portal
  • Parking
  • Pet friendly
  • Smoke-free community

Apartment Amenities

  • Air conditioning
  • Ceiling fan
  • Dishwasher
  • Garbage disposal
  • Granite counters
  • Hardwood floors
  • Ice maker
  • Microwave
  • Oven
  • Range
  • Refrigerator
  • Smoke-free units
  • Stainless steel
  • W/D hookup
  • Walk in closets

    Leasing Details

    Lease Length: 6-13 months
    Please note leases shorter than 12 months often have extra fees.
    Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)

    Fees

    Utilities: Renter responsible for all utilities
    Application Fee: $75
    Deposit: $300
    Move-in Fees: $150 admin fee
    Additional: Renter's insurance required

    Pet Policy

    Pets Allowed: birds, cats, dogs, fish, lizards
    deposit:
    fee: $350
    limit: 2
    rent: $10
    restrictions: Breed Restrictions

    Parking

    Parking Details: Onsite parking for residents and off street parking for guest.

    Property Map

    Property Details

    Check Availability
    Su
    Mo
    Tu
    We
    Th
    Fr
    Sa
    27
    28
    29
    30
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    Su
    Mo
    Tu
    We
    Th
    Fr
    Sa
    27
    28
    29
    30
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    Su
    Mo
    Tu
    We
    Th
    Fr
    Sa
    27
    28
    29
    30
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31