1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $699 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $799 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
3 bedroom | 2 Bathrooms | $899 | 1020 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $899 | 1020 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $899 | 1020 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $899 | 1020 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $899 | 1020 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $899 | 1020 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $899 | 1020 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $899 | 1020 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $899 | 1020 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $899 | 1020 sq. ft. | 3 Beds - 2 Baths | Available Now |
Property Features and Amenities
- Basketball court
- Cats allowed
- Dogs Allowed
- Gym
- On-site laundry
- Outdoor Grill
- Parking
- Pet friendly
- Playground
Apartment Amenities
- Air conditioning
- Carpet
- Ceiling fan
- Granite counters
- Oven
- Range
- Refrigerator
- Walk in closets
Leasing Details
Lease Length: 12 months
Income Requirement: Must have 2.5x the rent in total household income (before taxes, include income from all adults).
Fees
Utilities included: Sewer, Trash, Water
Application Fee: $55
Deposit: $450-$650
Move-in Fees: Admin fee $75
Additional Fees: Renter's insurance required
Pet Policy
Pets allowed: Birds, Cats, Dogs, Fish, Lizards
Pet restrictions: Aggressive breed restriction, 25 lb. weight restriction
Pet limit: 2
Pet deposit: $300 per pet
Parking
Parking Details: Surface lot. 1st come, 1st serve.
Property Map
Property Details
Experience Dallas living at Mountain Creek Apartments. Located at 5821 Bonnie View Rd. Located a few miles south of Downtown Dallas, this community has a quiet, rural atmosphere, with beautiful country roads under the cover of large trees. A unique collection of amenities are here for you to enjoy. Some of these include; dining rooms, granite countertops, tile floors, and convenient on-site parking options. Our professional team is excited to show you your new home.
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Deep Ellum
- Downtown Dallas
- Oak Lawn
- Uptown
- Old East Dallas
Get Free Quotes
Get Free Quotes