studio | 1 Bathroom | $1130 | 436 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1330 | 492 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1280 | 567 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1160 | 436 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1390 | 492 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1160 | 436 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1210 | 492 sq. ft. | Studio | Available Now | View Model |
1 bedroom | 1 Bathroom | $1942 | 903 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1657 | 803 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1536 | 725 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1707 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1566 | 725 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2182 | 903 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1662 | 884 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1672 | 803 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1586 | 669 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1717 | 805 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1622 | 884 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1546 | 725 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1682 | 803 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1656 | 669 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1812 | 884 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1632 | 803 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1799 | 884 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1536 | 725 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1626 | 725 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1692 | 803 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1626 | 669 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2722 | 1433 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2180 | 1320 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2239 | 1238 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2342 | 1433 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2227 | 1320 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2427 | 1238 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2022 | 1238 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2212 | 1433 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2257 | 1320 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2552 | 1433 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2060 | 1238 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2447 | 1238 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2302 | 1433 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- 24hr Gym
- 24hr maintenance
- Bike storage
- Business center
- Car charging
- Cats allowed
- Clubhouse
- Courtyard
- Dog grooming area
- Dog park
- Dogs Allowed
- E-payments
- Elevator
- Fire pit
- Garage
- Hot tub
- Internet access
- Internet cafe
- Online portal
- Outdoor Grill
- Parking
- Pet friendly
- Pool
- Yoga
Apartment Amenities
- Air conditioning
- Bathtub
- Carpet
- Dishwasher
- Extra storage
- Granite counters
- Hardwood floors
- In unit laundry
- Microwave
- Oven
- Patio / balcony
- Range
- Refrigerator
- W/D hookup
Leasing Details
Lease Length: 12-15 months
Income Requirement: Must have 3.0x the rent in total household income (before taxes, include income from all adults).
Fees
Utilities included: Sewer, Trash, Water
Application Fee: $85 per applicant
Deposit: $200-$400
Move-in Fees: $150 admin fee
Pet Policy
Pets allowed: Dogs, Cats
Pet limit: 2
Property Map
Property Details
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Deep Ellum
- Downtown Dallas
- Oak Lawn
- Uptown
- Old East Dallas

Get Free Quotes
Get Free Quotes