1 bedroom | 1 Bathroom | $865 | 640 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $805 | 700 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $775 | 630 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $875 | 630 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $885 | 640 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $885 | 700 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $805 | 700 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $775 | 630 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $755 | 630 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $835 | 700 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $875 | 630 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $805 | 700 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $905 | 700 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $785 | 700 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $885 | 640 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1155 | 920 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1030 | 920 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1175 | 920 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1155 | 920 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 1 Bathroom | $1025 | 834 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1050 | 920 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 1 Bathroom | $920 | 834 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
2 bedroom | 1 Bathroom | $900 | 834 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
Property Features and Amenities
- 24hr Gym
- 24hr maintenance
- Business center
- Carport
- Cats allowed
- Dog park
- Dogs Allowed
- Hot tub
- On-site laundry
- Outdoor Grill
- Parking
- Pet friendly
- Playground
- Pool
Apartment Amenities
- Air conditioning
- Carpet
- Ceiling fan
- Dishwasher
- Garbage disposal
- Hardwood floors
- Oven
- Patio / balcony
- Range
- Refrigerator
- W/D hookup
- Walk in closets
Leasing Details
Lease Length: 6-12 months
Please note leases shorter than 12 months often have extra fees.
Income Requirement: Must have 2.5x the rent in total household income (before taxes, include income from all adults).
Fees
Utilities: Renter responsible for all utilities
Application Fee: $35 per applicant
Deposit: $150
Move-in Fees: $75 admin fee
Pet Policy
Pets allowed: Dogs, Cats
Pet restrictions: Aggressive breeds
Pet limit: 2 pets maximum
Pet fee: $200 per pet
Pet rent: $10/month per pet
Parking
Parking Details: Surface lot: included in lease, Carport: $20/month.
Property Map
Property Details
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Deep Ellum
- Downtown Dallas
- Oak Lawn
- Uptown
- Old East Dallas

Get Free Quotes
Get Free Quotes