Tuscany Park

1200 Patricia Dr, San Antonio, TX 78213
Back
1 bedroom $721 - $901
2 bedroom $1015 - $1107
Home / Texas / San Antonio / Tuscany Park
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $721 465 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $721 465 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $901 800 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $721 465 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $752 485 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $824 605 sq. ft. 1 Bed - 1 Bath Available Now
2 bedroom 1 Bathroom $1015 785 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 2 Bathrooms $1107 970 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 2 Bathrooms $1107 970 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 2 Bathrooms $1107 970 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 1 Bathroom $1015 785 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 2 Bathrooms $1107 970 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 2 Bathrooms $1107 970 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 2 Bathrooms $1107 970 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1082 960 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 1 Bathroom $1015 785 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 1 Bathroom $1015 785 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 2 Bathrooms $1107 970 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 2 Bathrooms $1107 970 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 2 Bathrooms $1082 960 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 1 Bathroom $1056 860 sq. ft. 2 Beds - 1 Bath Available Now

Property Features and Amenities

  • Cats allowed
  • Clubhouse
  • Dogs Allowed
  • Gym
  • Hot tub
  • Internet access
  • On-site laundry
  • Outdoor Grill
  • Package receiving
  • Parking
  • Pet friendly
  • Pool

    Apartment Amenities

    • Air conditioning
    • Ceiling fan
    • Dishwasher
    • Fireplace
    • Hardwood floors
    • Microwave
    • Patio / balcony
    • Recently renovated
    • Refrigerator
    • Walk in closets

    Leasing Details

    Lease Length: 12 months
    Income Requirement: Must have 3.0x the rent in total household income (before taxes, include income from all adults).

    Fees

    Utilities included: Gas, Water
    Application Fee: $50 Per Applicant
    Deposit: $200
    Move-in Fees: $100 Admin fee
    Additional Fees: Renter's insurance required

    Pet Policy

    Pets allowed: Birds, Cats, Dogs, Fish, Lizards
    Pet limit: 2
    Pet fee: $400 per pet
    Pet rent: $15 per pet

    Parking

    Parking Details: Open lot.

    And More

    Storage Details: Exterior storage provided

    Property Map

    Property Details

    Welcome home to Tuscany Park where newly renovated apartment homes are now available. Located minutes from Loop 410, Highway 281, and Loop 1604, we offer large spacious floor plans with wood plank style flooring, large walk-in closets, gourmet kitchens, and more! For your leisure we also offer two resort style pools and spa, BBQ grills and picnic areas. Call or stop by TODAY!

    Check Availability
    Su
    Mo
    Tu
    We
    Th
    Fr
    Sa
    30
    31
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    1
    2
    3
    Su
    Mo
    Tu
    We
    Th
    Fr
    Sa
    30
    31
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    1
    2
    3
    Su
    Mo
    Tu
    We
    Th
    Fr
    Sa
    30
    31
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    1
    2
    3