1 bedroom $1725 - $2174
1 bedroom | 1 Bathroom | $1981 | 753 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1861 | 735 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1731 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2069 | 632 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1949 | 537 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1827 | 558 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2011 | 663 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1874 | 717 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1736 | 662 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2174 | 597 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1949 | 617 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1828 | 678 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2019 | 610 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1902 | 624 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1780 | 445 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1956 | 553 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1849 | 597 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1725 | 536 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2019 | 617 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1907 | 717 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1818 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now |
Property Features and Amenities
- Cats allowed
- Courtyard
- Dogs Allowed
- Garage
- Gym
- Internet access
- On-site laundry
- Outdoor Grill
- Parking
- Pet friendly
- Pool
Apartment Amenities
- Air conditioning
- Bathtub
- Carpet
- Ceiling fan
- Extra storage
- Granite counters
- Hardwood floors
- In unit laundry
- Microwave
- Oven
- Patio / balcony
- Range
- Refrigerator
- Stainless steel
- Walk in closets
Leasing Details
Lease Length: 9-12 months
Please note leases shorter than 12 months often have extra fees.Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Gas
Application Fee: $40 per applicant
Deposit: $400
Additional: Renter's insurance required
Pet Policy
Pets Allowed: cats, dogs
deposit: $200 per pet
fee:
limit: 2
rent: $35 per pet/per month
restrictions: Aggressive breeds
Parking
Parking Details: Parking garage $150 per month.
And More
Storage Details: Storage unit $40 - $150 per month
Property Map
Property Details
7 HILLS APARTMENTS WELCOMES YOU TO OUR FOUR-STORY MIXED-USE BUILDING WITH GROUND LEVEL RETAIL AND UNDERGROUND PARKING. LOCATED DOWN THE BLOCK FROM THE FIRST TWO INSTALLMENTS OF THE COLLECTION THIS PROJECT IS THE THIRD OF EBES FOUR-PHASE DEVELOPMENT PLAN FOR 2.1 ACRES OF PROPERTY ALONG QUEEN ANNES MAIN DRAG. 7 HILLS STUDIOS, ONE, AND TWO BEDROOMS ARE DESIGNED FOR THOSE WITH THE MOST DISTINGUISHED TASTE.
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- University District
- Leschi
- Lower Queen Anne
- Mount Baker
- Mid-Beacon Hill
- Neighborhoods
- First Hill
- Green Lake
- Gatewood
- Eastlake
- Magnolia

Get Free Quotes
Get Free Quotes