1 bedroom | 1 Bathroom | $2960 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $3170 | 574 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2630 | 634 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $3420 | 883 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2985 | 574 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $3230 | 574 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2720 | 574 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $3555 | 883 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $3045 | 574 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2570 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $3270 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2945 | 574 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $3580 | 883 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $3145 | 574 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2605 | 572 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $3395 | 620 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $5077 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $4016 | 1041 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $4560 | 1321 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $5087 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $4242 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $4787 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $8390 | 1439 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $4367 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $5037 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $8405 | 1571 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $4412 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- 24hr Concierge
- Cats allowed
- Clubhouse
- Conference room
- Dog park
- Dogs Allowed
- Elevator
- Garage
- Guest suite
- Gym
- Hot tub
- Internet access
- Lobby
- Outdoor Grill
- Parking
- Pet friendly
- Sauna
- Yoga
Apartment Amenities
- Air conditioning
- Fireplace
- Granite counters
- In unit laundry
- Microwave
- Oven
- Patio / balcony
- Range
- Refrigerator
- Walk in closets
Leasing Details
Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Renter responsible for all utilities
Pet Policy
Pets Allowed: cats, dogs
Parking
Parking Details: None. Please call our leasing office for parking information..
Property Map
Property Details
McKenzie offers a new level of luxury for the Downtown Seattle renter. It is perfectly positioned in the South Lake Union on the edge of the shopping district, near many restaurants, Seattle Center, and the Amazon campus.
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- University District
- Leschi
- Mount Baker
- Lower Queen Anne
- Mid-Beacon Hill
- Neighborhoods
- Green Lake
- First Hill
- Eastlake
- Gatewood
- Magnolia

Get Free Quotes
Get Free Quotes