studio | 1 Bathroom | $1650 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1700 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1625 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1650 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1625 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1700 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1625 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1675 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1625 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1350 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1700 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1650 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1700 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1625 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1600 | 250 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $1725 | 250 sq. ft. | Studio | Available Now |
1 bedroom | 1 Bathroom | $1900 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1900 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1900 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 525 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1700 | 525 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1900 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1900 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1900 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1900 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1900 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1900 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1900 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $1950 | 500 sq. ft. | 1 Bed - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $2150 | 625 sq. ft. | 2 Beds - 1 Bath | Available Now |
Property Features and Amenities
- Cats allowed
- Dogs Allowed
- Pet friendly
Apartment Amenities
Leasing Details
Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Renter responsible for all utilities
Pet Policy
Pets not allowed
Property Map
Property Details
Situated on a shady tree-lined block of Commonwealth Avenue on the Brookline/Boston border, The Commonwealth Apartments offer city convenience in an attractive package. These stately buildings are located just two blocks from Packards Corner station on the MBTA Green Line (B), three blocks from the 110,000 Square foot Star Supermarket, and 1/4 mile from Boston University.
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- North End
- Downtown Boston
- Egleston Square
- Jamaica Hills - Pond
- Readville
Get Free Quotes
Get Free Quotes