studio | 1 Bathroom | $1715 | 442 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1447 | 405 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1615 | 442 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1422 | 418 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1745 | 442 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1456 | 418 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1401 | 418 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1660 | 442 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1430 | 405 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1970 | 418 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1460 | 405 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1409 | 418 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1675 | 442 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1443 | 418 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1519 | 405 sq. ft. | Studio | Available Now | |
studio | 1 Bathroom | $1422 | 405 sq. ft. | Studio | Available Now | |
1 bedroom | 1 Bathroom | $1752 | 665 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1676 | 628 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $2725 | 717 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1587 | 530 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1571 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1955 | 716 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1777 | 662 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1540 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1625 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $2275 | 662 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1583 | 530 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1930 | 716 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1566 | 625 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1765 | 662 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1689 | 628 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $2885 | 810 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1591 | 625 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1579 | 549 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1985 | 625 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1790 | 665 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1553 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1667 | 549 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $2430 | 716 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1583 | 549 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1567 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1942 | 716 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1765 | 665 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1722 | 628 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1595 | 549 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1579 | 549 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $2170 | 628 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1799 | 662 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1559 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1731 | 665 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1672 | 530 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $2725 | 717 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1587 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1567 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1950 | 628 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1777 | 662 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1536 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1726 | 523 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1600 | 530 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $2220 | 665 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1579 | 625 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1896 | 716 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $1562 | 530 sq. ft. | 1 Bed - 1 Bath | Available Now | |
2 bedroom | 2 Bathrooms | $2556 | 1100 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2518 | 1021 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $3985 | 1200 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2763 | 1168 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2628 | 1100 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2543 | 1021 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2323 | 874 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $3275 | 1120 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2657 | 1160 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2670 | 1160 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2598 | 1120 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2530 | 1021 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $3985 | 1200 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2776 | 1168 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2645 | 1120 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2543 | 1100 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2323 | 874 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $3815 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2717 | 1168 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2611 | 1120 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2530 | 1100 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $3985 | 1200 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2310 | 874 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2950 | 874 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2645 | 1160 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2556 | 1021 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2484 | 963 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $3815 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2738 | 1168 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2615 | 1021 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2539 | 1100 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $4095 | 1196 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2310 | 874 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2977 | 1160 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2657 | 1120 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $2657 | 1160 sq. ft. | 2 Beds - 2 Baths | Available Now |
Property Features and Amenities
- Accessible
- Clubhouse
- Concierge
- Courtyard
- Doorman
- Elevator
- Garage
- Gym
- Internet access
- Parking
- Pool
- Valet service
Apartment Amenities
- Air conditioning
- Dishwasher
- Extra storage
- Garbage disposal
- Microwave
- Patio / balcony
- Range
- Refrigerator
- Stainless steel
Leasing Details
Fees
Pet Policy
Property Map
Property Details
Live at Baltimore's best and brightest. Centrally located to the city's best dining, shopping and attractions, Luminary is quite possibly Baltimore's most walkable address. Living in the heart of the city allows easy access to downtown universities as well as Baltimore's iconic neighborhoods like Otterbein, Little Italy, Fells Point and Mount Vernon. Your own private sanctuary, apartments are complete with a gourmet kitchen, luxurious bathroom and high-end, energy-efficient appliances. Enjoy breathtaking views from floor-to-ceiling windows and the spacious, open layouts, either while entertaining friends or relaxing on the couch. Luminary living allows opportunities for both—peaceful solitude and dynamic hosting. With a variety of studio, one- and two-bedroom layouts, there is a floor plan to suit any lifestyle. Brand new downtown Baltimore apartments now leasing.
Nearby Apartments
Popular Searches
- Cities
- Washington
- Philadelphia
- Boston
- Charlotte
- Detroit
- Neighborhoods
- Roland Park
- Fells Point
- Garwyn Oaks
- Windsor Hills
- Edmondson
- Neighborhoods
- Remington
- Curtis Bay
- Penn - Fallsway
- Bellona - Gittings
- Fifteenth Street