1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1005 | 744 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1205 | 1085 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1405 | 1272 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1405 | 1272 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1405 | 1272 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1405 | 1272 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1405 | 1272 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1405 | 1272 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1405 | 1272 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1405 | 1272 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
3 bedroom | 2 Bathrooms | $1405 | 1272 sq. ft. | 3 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- Alarm system
- Bike storage
- Cats allowed
- Clubhouse
- Coffee bar
- Dog grooming area
- Dog park
- Dogs Allowed
- Gym
- Internet access
- Parking
- Pet friendly
- Pool
- Yoga
Apartment Amenities
- Ceiling fan
- In unit laundry
- Microwave
- Walk in closets
Leasing Details
Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Renter responsible for all utilities
Pet Policy
Pets Allowed: dogs
limit: 2
restrictions: No weight limits. Certain deposits, fees and monthly rent are required. Please verify with the leasing office.
Dogs
restrictions: Breed restrictions apply. Doberman, Chow, Pit Bull (American Staffordshire Terrier), Rottweiler, German Shepherd, Akita and/or any mix thereof.
Property Map
Property Details
Preserve at Mountain Island Lake Apartment Homes is a uniquely designed, inclusive community in Charlotte, NC. Located within easy access to Uptown Charlotte, Preserve at Mountain Island Lake is in close proximity to fine dining, shopping, entertainment and more! Enjoy the quaint community that is found at Preserve at Mountain Island Lake Apartments including comfort, quality and convenience; and fall in love with better living!
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Fourth Ward
- Steele Creek
- Cotswold
- Mountain Island
- University City North
- Neighborhoods
- Freedom Park
- Chantilly
- Sardis Woods
- Providence Country Club
- Sardis Forest
Get Free Quotes
Get Free Quotes