studio | 1 Bathroom | $1680 | 619 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1574 | 583 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1710 | 717 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1580 | 619 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1680 | 619 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1574 | 583 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1605 | 619 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1680 | 619 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1580 | 619 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1645 | 654 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1680 | 619 sq. ft. | Studio | Available Now | View Model |
studio | 1 Bathroom | $1580 | 619 sq. ft. | Studio | Available Now | View Model |
1 bedroom | 1 Bathroom | $1805 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1835 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1800 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1770 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1950 | 767 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1760 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1900 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1845 | 825 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1800 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1800 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1900 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1770 | 723 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1740 | 775 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1900 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1835 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1800 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1770 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2120 | 949 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1760 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1900 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1875 | 825 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1640 | 719 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1800 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1800 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1910 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1770 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1760 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1900 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1838 | 775 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1800 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1795 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2195 | 968 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1760 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1900 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1895 | 754 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1700 | 775 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1805 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1800 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1925 | 825 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1770 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1760 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1900 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1840 | 775 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1800 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1800 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1825 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1900 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1770 | 719 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1900 | 731 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1715 | 775 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2600 | 1122 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2720 | 1122 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2525 | 1122 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2625 | 1122 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2840 | 1150 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2525 | 1122 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2625 | 1122 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2600 | 1122 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2625 | 1122 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2525 | 1122 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- Bocce court
- Cats allowed
- Clubhouse
- Coffee bar
- Concierge
- Courtyard
- Dogs Allowed
- Elevator
- Fire pit
- Garage
- Gym
- Hot tub
- Internet access
- Key fob access
- Media room
- Outdoor Grill
- Parking
- Pet friendly
- Pool
- Trash valet
Apartment Amenities
- Air conditioning
- Bathtub
- Ceiling fan
- Dishwasher
- Hardwood floors
- In unit laundry
- Oven
- Patio / balcony
- Range
- Refrigerator
- Stainless steel
- Walk in closets
Leasing Details
Lease Length: 12-15 months
Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Renter responsible for all utilities
Application Fee: $50 Per Applicant
Move-in Fees: $100 Admin fee
Additional: Renter's insurance required, Pest control: $3/month
Pet Policy
Pets Allowed: birds, cats, dogs, fish, lizards
fee: $400
limit: 2
rent: $25/month per pet
restrictions: Aggressive breed
Parking
Parking Details: Other. One parking permit per leaseholder, parking by permit only, and violators will be towed at owners expense. Please call for details.. Reserved parking: $85/month, parking garage.
And More
Storage Details: $85/month
Property Map
Property Details
Savoy is Uptown Charlotte's perfectly positioned apartment destination that gives you ease and access to the exciting Uptown scene, along with the lifestyle amenities and aesthetics that urban professionals seek. Located at the corner of Davidson and Stonewall, and named after the historic Savoy Theater that once stood nearby, Savoy harkens back to the glamour of days past while embracing Charlotte's modern and ever-evolving future. At Savoy, you're only steps away from Charlotte's museums and sports venues, the light rail, and dining, shopping (Whole Foods), and nightlife, making the Savoy an ideal launching pad for nights and weekends out exploring.
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Fourth Ward
- Steele Creek
- Cotswold
- Mountain Island
- University City North
- Neighborhoods
- Freedom Park
- Sardis Woods
- Chantilly
- Providence Country Club
- Second Ward
Get Free Quotes
Get Free Quotes