1 bedroom | 1 Bathroom | $750 | 566 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $765 | 622 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $765 | 622 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $750 | 566 sq. ft. | 1 Bed - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
3 bedroom | 1 Bathroom | $985 | 958 sq. ft. | 3 Beds - 1 Bath | Available Now |
3 bedroom | 1 Bathroom | $985 | 975 sq. ft. | 3 Beds - 1 Bath | Available Now |
3 bedroom | 1 Bathroom | $985 | 958 sq. ft. | 3 Beds - 1 Bath | Available Now |
3 bedroom | 1 Bathroom | $985 | 958 sq. ft. | 3 Beds - 1 Bath | Available Now |
Property Features and Amenities
- 24hr maintenance
- Business center
- Cats allowed
- Dogs Allowed
- Internet access
- Parking
- Pet friendly
- Pool
Apartment Amenities
- Air conditioning
- Ceiling fan
- Dishwasher
- Fireplace
- Hardwood floors
- Microwave
- Oven
- Patio / balcony
- Range
- Refrigerator
- Stainless steel
- W/D hookup
Leasing Details
Lease Length: 12 months
Income Requirement: Must have 2.5x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Gas
Application Fee: $50 per applicant
Deposit: $150-$350
Move-in Fees: $50 Admin Fee
Additional: Renter's insurance required
Pet Policy
Pets Allowed: cats, dogs
deposit: $150 per pet
fee: $150 per pet
limit: 2
rent: $15 per pet/month
restrictions: Aggressive breeds
Parking
Parking Details: Open lot.
Property Map
Property Details
Discover convenience, comfort, and value at Catalina apartments in Jacksonville, Florida. Make time for relaxation and recreation with our top-notch amenities. With a resort-style swimming pool and the beaches nearby, Catalina encourages a leisurely lifestyle. Choose from our one- to three-bedroom options and different style layouts.
Check Availability
Nearby Apartments
Popular Searches
Get Free Quotes
Get Free Quotes