1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $625 | 650 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $749 | 864 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
2 bedroom | 1.5 Bathroom | $799 | 1049 sq. ft. | 2 Beds - 1.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $849 | 1100 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $849 | 1100 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $849 | 1100 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $849 | 1100 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $849 | 1100 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $849 | 1100 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
3 bedroom | 2.5 Bathrooms | $899 | 1408 sq. ft. | 3 Beds - 2.5 Baths | Available Now | View Model |
Property Features and Amenities
- 24hr maintenance
- Accepts section 8
- Cats allowed
- Dogs Allowed
- Hot tub
- Internet access
- On-site laundry
- Parking
- Pet friendly
- Pool
Apartment Amenities
- Air conditioning
- Bathtub
- Carpet
- Ceiling fan
- Dishwasher
- Oven
- Patio / balcony
- Range
- Refrigerator
- Walk in closets
Leasing Details
Income Requirement: Must have 2.5x the rent in total household income (before taxes, include income from all adults)
Fees
Utilities: Sewer, Trash, Water
Application Fee: $35 per applicant
Deposit: $300
Pet Policy
Pets Allowed: cats, dogs
deposit: $300 per pet
limit: 2 pet maximum
restrictions: Weight limit 20 lbs
Parking
Parking Details: Open lot: included in lease.
Property Map
Property Details
Magnolia Trace offers you exactly what you've been looking for... comfortable, carefree townhouse living. Add the advantages of quality, affordability, and spaciousness to the checklist and get ready to make your move to where convenience and new friends await you.
Check Availability
Nearby Apartments
Popular Searches
- Cities
- New Orleans
- Houston
- Dallas
- Austin
- San Antonio
- Neighborhoods
- LSU
- Broadmoor
- Brookstown
- Old Goodwood
- Eden Park
Get Free Quotes
Get Free Quotes