Gardner Street Apartments

90 Gardner Street, Boston, MA 02134
Back
1 bedroom $1925 - $2700
2 bedroom $2525 - $2825
Home / Massachusetts / Boston / Gardner Street Apartments
1 bedroom 1 Bathroom $2700 730 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2000 637 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2625 730 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2700 730 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2000 637 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2625 730 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2225 637 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2700 730 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $1925 637 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $2300 637 sq. ft. 1 Bed - 1 Bath Available Now
2 bedroom 1 Bathroom $2675 730 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 1 Bathroom $2720 730 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 1 Bathroom $2525 730 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 1 Bathroom $2825 730 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 1 Bathroom $2625 730 sq. ft. 2 Beds - 1 Bath Available Now

Property Features and Amenities

  • 24hr maintenance
  • On-site laundry
  • Parking

Apartment Amenities

  • Air conditioning
  • Dishwasher
  • Garbage disposal
  • Hardwood floors

Leasing Details

Income Requirement: Must have 3x the rent in total household income (before taxes, include income from all adults)

Fees

Utilities: Renter responsible for all utilities

Pet Policy

Pets not allowed

Parking

Parking Details: Assigned: $175/month. Parking fee is subject to availability. Please call our leasing office for our parking policy,.

Property Map

Property Details

Check Availability

Nearby Apartments