studio | 1 Bathroom | $2375 | 494 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2490 | 496 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2390 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2385 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2365 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2610 | 526 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2475 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2390 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2375 | 494 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2535 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2430 | 496 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2385 | 494 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2365 | 494 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2480 | 526 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2390 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2375 | 494 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2355 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2535 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2475 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2385 | 494 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2365 | 494 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2485 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2390 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2375 | 494 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2355 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2590 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2475 | 475 sq. ft. | Studio | Available Now |
studio | 1 Bathroom | $2385 | 494 sq. ft. | Studio | Available Now |
1 bedroom | 1 Bathroom | $2920 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2845 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2805 | 590 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2865 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $3040 | 682 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2955 | 756 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2855 | 682 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2930 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2905 | 635 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2830 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $3155 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $3005 | 865 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2940 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2845 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2920 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2815 | 590 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2875 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $3075 | 865 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2975 | 688 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2930 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2905 | 688 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2845 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2705 | 596 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2865 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $3155 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $3015 | 756 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2950 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2855 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2920 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2830 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2875 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $3140 | 645 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2980 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2940 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2910 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2845 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2715 | 596 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2865 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $3155 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $3015 | 865 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2950 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2855 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2930 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2830 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2905 | 585 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $3140 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2985 | 688 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $2940 | 675 sq. ft. | 1 Bed - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $3685 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $3755 | 978 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $3770 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $3780 | 860 sq. ft. | 2 Beds - 1 Bath | Available Now |
Property Features and Amenities
- 24hr maintenance
- Accessible
- Bike storage
- Cats allowed
- Courtyard
- Dogs Allowed
- Elevator
- Garage
- Gym
- Outdoor Grill
- Package receiving
- Parking
- Pet friendly
Apartment Amenities
- Air conditioning
- Carpet
- Dishwasher
- Furnished
- Garbage disposal
- In unit laundry
- Microwave
- Oven
- Patio / balcony
- Range
- Refrigerator
- Stainless steel
- Walk in closets
Leasing Details
0
Fees
Utilities: Renter responsible for all utilities
Pet Policy
Pets not allowed
And More
Furnished Details: Furnished apartments often have extra fees beyond the rent listed. Please contact for more information.
Property Map
Property Details
The Harvey is as unique as you are. Located in Hood Park, the newest neighborhood in Boston, The Harvey is a short subway or bike ride from downtown Boston and Cambridge. Grocery stores, shops, cafes, and restaurants are right here, as well as beautiful outdoor spaces and a fitness center. Convenient, comfortable, and full of character, just the way it should be.
Check Availability
Nearby Apartments
Popular Searches
Get Free Quotes
Get Free Quotes