1 bedroom | 1 Bathroom | $825 | 600 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $835 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $970 | 765 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $965 | 862 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $975 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $880 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $855 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $935 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $835 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1045 | 765 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $850 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $850 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $900 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $965 | 862 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $920 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $880 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $945 | 834 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $850 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $825 | 600 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $835 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $980 | 834 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $965 | 862 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $975 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $885 | 600 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $860 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $935 | 765 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $835 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1105 | 862 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $810 | 600 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $860 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $915 | 765 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $970 | 765 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $965 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $935 | 765 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $880 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $850 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $830 | 600 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $992 | 862 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $972 | 834 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $965 | 862 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $900 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $965 | 862 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $870 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $935 | 765 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $835 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $810 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1105 | 862 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $835 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $920 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $970 | 765 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $965 | 862 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $880 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $850 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $835 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1040 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $850 | 715 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $935 | 765 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $900 | 732 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $965 | 862 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $870 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $945 | 834 sq. ft. | 1 Bed - 1 Bath | Available Now | |
1 bedroom | 1 Bathroom | $835 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 1 Bathroom | $1010 | 866 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1195 | 999 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1160 | 1094 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $1060 | 958 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1185 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1130 | 1073 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 1 Bathroom | $1045 | 866 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1195 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1162 | 999 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1060 | 958 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1185 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1150 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 1 Bathroom | $1075 | 997 sq. ft. | 2 Beds - 1 Bath | Available Now | |
2 bedroom | 2 Bathrooms | $1250 | 1094 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $1170 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1080 | 958 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1187 | 1094 sq. ft. | 2 Beds - 2 Baths | Available Now | |
2 bedroom | 2 Bathrooms | $1130 | 999 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1150 | 1046 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 1 Bathroom | $1090 | 866 sq. ft. | 2 Beds - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1180 | 999 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1110 | 999 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1275 | 999 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- 24hr maintenance
- Accessible
- Basketball court
- Business center
- Carport
- Cats allowed
- CC payments
- Clubhouse
- Dog park
- Dogs Allowed
- E-payments
- Garage
- Gym
- Hot tub
- Internet access
- On-site laundry
- Parking
- Pet friendly
- Playground
- Pool
Apartment Amenities
- Air conditioning
- Ceiling fan
- Dishwasher
- Extra storage
- Fireplace
- Microwave
- Patio / balcony
- Recently renovated
- Refrigerator
- W/D hookup
- Walk in closets
Leasing Details
Lease Length: 6- 12 months
Please note leases shorter than 12 months often have extra fees.
Income Requirement: Must have 3.0x the rent in total household income (before taxes, include income from all adults).
Fees
Utilities included: Sewer, Trash, Water
Application Fee: $75 per applicant
Deposit: $150 (1 bedroom), $250 (2 bedroom)
Move-in Fees: $100 admin fee
Additional Fees: Renter's insurance required
Pet Policy
Pets allowed: Cats, Dogs
Pet restrictions: Aggressive Breeds
Pet limit: 2
Pet fee: $200 per pet
Pet deposit: $200 per pet
Pet rent: $20/month (1 pet), $35/month (2 pets)
Parking
Parking Details: Open Lot: Included in lease, Covered Parking: $25/month.
Property Map
Property Details
North Dallas is a great neighborhood with plenty of schools, parks, fitness trails, shopping and on-trend restaurants. \nThe Glen at HighPoint Apartments offers 1 and 2 bedroom apartments in North Dallas. \nSituated near The Galleria Dallas with a unique collection of shops, Harry Moss Park a single track trail for mountain \nbiking enthusiasts and The University of Texas at Dallas, one of the countries best in science, math and engineering. If you feel the need for a bit of an urban vibe, the city of Dallas is nearby making the return to your spacious and comfortable home so sweet!
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Deep Ellum
- Downtown Dallas
- Oak Lawn
- Uptown
- Old East Dallas
Get Free Quotes
Get Free Quotes