1 bedroom | 1 Bathroom | $750 | 566 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $750 | 566 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $750 | 566 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $765 | 622 sq. ft. | 1 Bed - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 790 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $920 | 807 sq. ft. | 2 Beds - 1 Bath | Available Now |
3 bedroom | 1 Bathroom | $985 | 958 sq. ft. | 3 Beds - 1 Bath | Available Now |
3 bedroom | 1 Bathroom | $985 | 958 sq. ft. | 3 Beds - 1 Bath | Available Now |
3 bedroom | 1 Bathroom | $985 | 958 sq. ft. | 3 Beds - 1 Bath | Available Now |
Property Features and Amenities
- Basketball court
- Business center
- Cats allowed
- Clubhouse
- Dogs Allowed
- Gym
- Internet access
- Outdoor Grill
- Parking
- Pet friendly
- Playground
- Pool
Apartment Amenities
- Carpet
- Garbage disposal
- Microwave
- Range
- Refrigerator
- Walk in closets
Leasing Details
Lease Length: 6,9,12 months
Please note leases shorter than 12 months often have extra fees.
Income Requirement: Must have 3.0x the rent in total household income (before taxes, include income from all adults).
Fees
Utilities included: Electric, Gas, Hot Water, Sewer, Trash, Water
Application Fee: $50/person
Deposit: $200
Move-in Fees: Admin Fee $50
Additional Fees: Renter's insurance required
Pet Policy
Pets allowed: Cats, Dogs
Pet restrictions: No Aggressive Breeds, under 50 lbs
Pet fee: $150
Pet deposit: $300/Pet
Pet rent: $10/month
Parking
Parking Details: Open Lot.
Property Map
Property Details
All bills paid (RLNE1650873)
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Deep Ellum
- Downtown Dallas
- Oak Lawn
- Uptown
- Old East Dallas
Get Free Quotes
Get Free Quotes