1 bedroom | 1 Bathroom | $1676 | 706 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1620 | 706 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1641 | 761 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1929 | 706 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1711 | 767 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1676 | 706 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2067 | 930 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1476 | 613 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1888 | 667 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1676 | 706 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1626 | 667 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1888 | 756 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1981 | 836 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1714 | 613 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1676 | 706 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2068 | 836 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1480 | 613 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1888 | 756 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1676 | 706 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1631 | 667 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1476 | 613 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1981 | 836 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1876 | 706 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1676 | 706 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1499 | 613 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1911 | 852 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1711 | 767 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1676 | 706 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1476 | 613 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $2045 | 804 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
1 bedroom | 1 Bathroom | $1888 | 667 sq. ft. | 1 Bed - 1 Bath | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2693 | 1382 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1931 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2266 | 1012 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2393 | 1095 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2310 | 1012 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $3010 | 1382 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2151 | 1095 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $1887 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2140 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2077 | 1104 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2140 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2131 | 1104 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2151 | 1095 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
2 bedroom | 2 Bathrooms | $2181 | 1026 sq. ft. | 2 Beds - 2 Baths | Available Now | View Model |
Property Features and Amenities
- 24hr maintenance
- Bike storage
- Cats allowed
- Concierge
- Dogs Allowed
- Fire pit
- Garage
- Gym
- Internet access
- Parking
- Pet friendly
- Yoga
Apartment Amenities
- Air conditioning
- Extra storage
- Hardwood floors
- In unit laundry
- Microwave
- Patio / balcony
Leasing Details
Lease Length: 12 months
Income Requirement: Must have 3.0x the rent in total household income (before taxes, include income from all adults).
Fees
Utilities: Renter responsible for all utilities
Application Fee: $75
Deposit: $250-$350
Additional Fees: Renter's insurance required
Pet Policy
Pets allowed: Cats, Dogs
Parking
Parking Details: Garage lot, assigned: $60/month. Parking Fee is for Reserved/Assigned Parking only. No Parking Fee for open Garage Parking. Please contact our leasing office for additional parking information.
Property Map
Property Details
If the spice of life is what you're looking for, you've found it. Variety is brimming at Tinsley on the Park. Immerse yourself in the arts, sports and big business of Downtown; the edgy bistros, pubs and clubs of Midtown; offbeat boutiques and eclectic eateries of Montrose; and the electrifying energy of nightlife along Washington Ave. Everything within reach. Nothing you can't explore. Cuisines of all types. People of all cultures. Lifestyles of every kind. Located between Downtown, Midtown, Montrose and Washington Ave, Tinsley on the Park is where Houston comes together.
Check Availability
Nearby Apartments
Popular Searches
- Neighborhoods
- Energy Corridor
- Midtown
- Greater Heights
- Westchase
- Medical Center
Get Free Quotes
Get Free Quotes