Alamo Park

2355 Austin Hwy, San Antonio, TX 78218
Back
1 bedroom $699 - $829
2 bedroom $979 - $1039
Home / Texas / San Antonio / Alamo Park
1 bedroom 1 Bathroom $829 736 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $704 532 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $769 647 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $734 580 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $699 532 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $819 736 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $704 532 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $739 580 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $759 647 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $759 647 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $704 532 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $819 736 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $829 736 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $704 532 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $819 736 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $749 647 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $759 647 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $704 532 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $769 647 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $709 532 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $699 532 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $769 647 sq. ft. 1 Bed - 1 Bath Available Now
1 bedroom 1 Bathroom $819 736 sq. ft. 1 Bed - 1 Bath Available Now
2 bedroom 1 Bathroom $979 929 sq. ft. 2 Beds - 1 Bath Available Now
2 bedroom 2 Bathrooms $1029 1054 sq. ft. 2 Beds - 2 Baths Available Now
2 bedroom 2 Bathrooms $1039 1054 sq. ft. 2 Beds - 2 Baths Available Now

Property Features and Amenities

  • 24hr maintenance
  • Carport
  • Cats allowed
  • Dogs Allowed
  • Gym
  • Hot tub
  • On-site laundry
  • Parking
  • Pet friendly
  • Pool
  • Volleyball court

Apartment Amenities

  • Ceiling fan
  • Dishwasher
  • Fireplace
  • In unit laundry
  • Oven
  • Patio / balcony
  • Range
  • Recently renovated
  • Refrigerator
  • Stainless steel

Leasing Details

Lease Length: 6-13 months
Please note leases shorter than 12 months often have extra fees.
Income Requirement: Must have 3.0x the rent in total household income (before taxes, include income from all adults).

Fees

Utilities: Renter responsible for all utilities
Application Fee: $75 per applicant
Deposit: $100 (1 bedroom), $150 (2 bedroom)
Additional Fees: Renter's insurance required

Pet Policy

Pets allowed: Cats, Dogs
Pet restrictions: Pet Interview Required
Pet limit: 2 pets maximum
Pet deposit: $100 per pet
Pet rent: $15/month per pet

Parking

Parking Details: Open Lot: included in lease, Carports: $35/month.

Property Map

Property Details

Alamo Park Apartments offers limited access gates, sparkling swimming pools, and a sand volleyball court. Our spacious 1 and 2 bedroom apartment homes were designed with you in mind and include full size washer/dryer connections, large closets, patio/balcony and garden windows. Recently renovated apartment homes include vaulted ceilings*, two tone paint*, faux wood floors*, black appliances* and brushed nickel fixtures.

Check Availability

Nearby Apartments