1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $800 | 576 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $800 | 576 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $800 | 576 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $800 | 576 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $800 | 576 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $800 | 576 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $800 | 576 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $800 | 576 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $800 | 576 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $810 | 680 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $800 | 576 sq. ft. | 1 Bed - 1 Bath | Available Now |
1 bedroom | 1 Bathroom | $825 | 718 sq. ft. | 1 Bed - 1 Bath | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 1 Bathroom | $969 | 838 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 2 Bathrooms | $1250 | 1219 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 1 Bathroom | $969 | 838 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 1 Bathroom | $969 | 838 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 1 Bathroom | $969 | 838 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 2 Bathrooms | $1250 | 1219 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 1 Bathroom | $969 | 838 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 1 Bathroom | $969 | 838 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1195 | 1035 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
2 bedroom | 1 Bathroom | $969 | 838 sq. ft. | 2 Beds - 1 Bath | Available Now |
2 bedroom | 2 Bathrooms | $1085 | 1016 sq. ft. | 2 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $1395 | 1418 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $1395 | 1418 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $1395 | 1418 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $1395 | 1418 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $1395 | 1418 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $1395 | 1418 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $1395 | 1418 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $1395 | 1418 sq. ft. | 3 Beds - 2 Baths | Available Now |
3 bedroom | 2 Bathrooms | $1395 | 1418 sq. ft. | 3 Beds - 2 Baths | Available Now |
Property Features and Amenities
- Cats allowed
- Clubhouse
- Dogs Allowed
- Gym
- Internet access
- On-site laundry
- Package receiving
- Parking
- Pet friendly
- Playground
- Pool
Apartment Amenities
- Air conditioning
- Carpet
- Ceiling fan
- Dishwasher
- Extra storage
- Fireplace
- Hardwood floors
- Patio / balcony
- Refrigerator
- W/D hookup
Leasing Details
Fees
Pet Policy
Parking
Property Map
Property Details
Located in the heart of San Antonio's Medical Center, Latitude is a 268 unit apartment complex in San Antonio. The property offers an appealing unit mix of one-bedroom units ranging from 576 to 775 square feet, two-bedroom units ranging from 838 to 1219 square feet and a three-bedroom townhouse at 1418 square feet. The community is pet friendly offering contemporary units featuring wood vinyl floors throughout, black appliances, LED lighting, designer fixtures and much more. The grounds are well-maintained and professionally landscaped with manicured grass areas and matured trees. Community amenities include on-site management and maintenance, updated fitness center, sparkling pool with sundeck, covered parking, secured gate access and laundry facilities on-site. Unit amenities include glass tile kitchen backsplash, private balconies and patios, LED style lighting, brushed nickel fixtures, new black appliances, window coverings and more! Simplify your life with the online service requests and rent payment options. Start your life at Latitude with a tour today! \n\n
Nearby Apartments
Popular Searches
- Cities
- Austin
- Houston
- Dallas
- Oklahoma City
- Baton Rouge
- Neighborhoods
- Downtown San Antonio
- Thousand Oaks
- Vance Jackson
- Oak Hills
- Thompson